<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zing Property Managment</title>
	<atom:link href="http://zingpm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zingpm.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 21:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Empty properties don&#8217;t make money!</title>
		<link>http://zingpm.com/empty-properties-dont-make-money/</link>
		<comments>http://zingpm.com/empty-properties-dont-make-money/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:49:28 +0000</pubDate>
		<dc:creator>Mike Levitin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[how to find qualified tenants]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[mike levitin]]></category>
		<category><![CDATA[out of state investor owners]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[property management services]]></category>
		<category><![CDATA[property management tips]]></category>
		<category><![CDATA[property repairs]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[signs that you need a property manager]]></category>
		<category><![CDATA[zing property management blog]]></category>
		<category><![CDATA[zing property managemtn]]></category>
		<category><![CDATA[zingpm]]></category>
		<category><![CDATA[zingpm blog]]></category>

		<guid isPermaLink="false">http://zingpm.com/?p=482</guid>
		<description><![CDATA[Zing Property Management has been providing property management services for hundreds of out of state investor owners. Our property management services include: Finding qualified tenants for the properties we manage; Handling repairs and maintenance for vacant and occupied investment properties; Collecting rental monies from our residential and commercial tenants; Providing monthly and annual accounting services [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zingpm.com/wp-content/uploads/2012/02/empty-properties.png"><img class="alignleft size-full wp-image-483" style="margin-left: 10px; margin-right: 10px;" title="empty properties" src="http://zingpm.com/wp-content/uploads/2012/02/empty-properties.png" alt="" width="256" height="204" /></a>Zing Property Management has been providing property management services for hundreds of out of state investor owners. Our property management services include:</p>
<ul>
<li>Finding qualified tenants for the properties we manage;</li>
<li>Handling repairs and maintenance for vacant and occupied investment properties;</li>
<li>Collecting rental monies from our residential and commercial tenants;</li>
<li>Providing monthly and annual accounting services for our clients’ properties; and</li>
<li>Depositing monthly rental income directly into clients’ bank accounts safely and securely so they get their money quickly.</li>
</ul>
<p>Need qualified tenants? Zing Property Management uses today’s updated services to expose our properties to find a new tenant. We use a number of ways to expose our properties to the market, including dozens of marketing websites, the Multiple Listing Services and thousands of our fellow locating Realtors. This way our properties are marketed to minimize our vacancies.</p>
<p>Does your property need to be repaired? No problem. Zing Property Management can handle any repairs or maintenance in a timely manner. We use licensed independent contractors to handle anything from painting your property, installing a new roof, plumbing, heating and air conditioning repairs and anything else that might be needed. Zing Property Management makes sure the property owner is involved in any decisions that might be needed to keep the properties in excellent condition.</p>
<p>Want your rental income faster? Using our safe and secure online payment system, money from tenants is deposited directly into clients’ bank accounts. No more waiting more checks to arrive by mail. No more delivery delays. Investors get their payments in real-time. Plus, clients can keep track of their rental income 24/7.</p>
<p><a href="http://zingpm.com/contact-us/" target="_blank">Contact us</a> today for more details and see for yourself why hundreds of investors choose Zing Property Management to manage their investment properties in a professional, efficient manner.</p>
<p><a href="../../../../../contact-us/">Contact Us</a> <a href="https://www.facebook.com/ZingPM">Follow us on Facebook</a> <a href="http://twitter.com/#%21/ZingPM">Tweet with Us</a> <a href="http://www.linkedin.com/groups/Zing-PM-3946728?mostPopular=&amp;gid=3946728">Join our LinkedIn Group</a> <a href="http://www.youtube.com/zingpm">View our Videos</a></p>
<p><a href="http://visitor.r20.constantcontact.com/d.jsp?llr=8acem4gab&amp;p=oi&amp;m=1107006982171" target="_blank">Sign up for our Property Management Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zingpm.com/empty-properties-dont-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the foreclosure settlement actually affect the housing market?</title>
		<link>http://zingpm.com/how-will-the-foreclosure-settlement-actually-affect-the-housing-market/</link>
		<comments>http://zingpm.com/how-will-the-foreclosure-settlement-actually-affect-the-housing-market/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:07:34 +0000</pubDate>
		<dc:creator>Mike Levitin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[foreclosure settlement]]></category>
		<category><![CDATA[foreclosure settlement AND the housing market]]></category>
		<category><![CDATA[foreclosure-settlement-housing-market]]></category>
		<category><![CDATA[mike levitin]]></category>
		<category><![CDATA[zing property management]]></category>
		<category><![CDATA[zing property management blog]]></category>
		<category><![CDATA[zingpm]]></category>
		<category><![CDATA[zingpm blog]]></category>

		<guid isPermaLink="false">http://zingpm.com/?p=479</guid>
		<description><![CDATA[Excerpts from an article posted on Forbes.com titled How The $25 Billion Foreclosure Settlement Will Really Affect The Housing Market: The Department of Justice announced that its 16 month-long investigation into bank-related foreclosure abuses, following the robo-signing debacle of fall 2010, has culminated in a $25 billion mortgage relief plan aimed at helping homeowners. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zingpm.com/wp-content/uploads/2012/02/foreclosure-settlement-zingpm.jpg"><img class="alignleft size-medium wp-image-480" style="margin-left: 10px; margin-right: 10px;" title="foreclosure settlement zingpm" src="http://zingpm.com/wp-content/uploads/2012/02/foreclosure-settlement-zingpm-300x200.jpg" alt="" width="300" height="200" /></a>Excerpts from an article posted on Forbes.com titled <a href="http://www.forbes.com/sites/morganbrennan/2012/02/09/how-the-25-billion-foreclosure-settlement-will-really-affect-the-housing-market/" target="_blank">How The $25 Billion Foreclosure Settlement Will Really Affect The Housing Market</a>:</p>
<p>The Department of Justice announced that its 16 month-long investigation into bank-related foreclosure abuses, following the robo-signing debacle of fall 2010, has culminated in a $25 billion mortgage relief plan aimed at helping homeowners.</p>
<p>The largest joint federal-state settlement ever, the deal was struck between the Department of Justice (DOJ), the Department of Housing and Urban Development (HUD), 49 state attorneys general, and the country’s five largest mortgage loan servicers: Bank of America Corp., Citigroup Inc., JP Morgan Chase &amp; Co., Wells Fargo &amp; Company and Ally Financial Inc.</p>
<p>The settlement promises to aid underwater homeowners who are behind on payments in getting their principal balances negotiated down; to enable homeowners who are not behind to get refinanced on their mortgages; and to award former homeowners who were improperly foreclosed upon between 2008 and 2011 one-time restitution payments of about $1,500 to $2,000.</p>
<p>Foreclosure has become a common term in the past several years as millions of American homeowners have faced the process since the housing bubble burst. More than three million homes have been fully foreclosed upon since 2007. In 2011 alone, nearly 1.9 million homes had one or more foreclosure filings attached to them, according to RealtyTrac. CoreLogic estimates that nearly 11 million homeowners are “underwater” on their mortgages, or paying off loans that are worth more than the value of their homes.</p>
<p>Looking at these numbers, a $25 billion settlement that reaches only two million homeowners, despite the fact that this deal is the largest of its kind ever, seems likely to fall short of reaching all of the homeowners in need. So how will the foreclosure settlement actually affect the housing market as a whole?</p>
<p>Read the entire article <a href="http://www.forbes.com/sites/morganbrennan/2012/02/09/how-the-25-billion-foreclosure-settlement-will-really-affect-the-housing-market/" target="_blank">here</a></p>
<p><a href="../../../../../contact-us/">Contact Us</a> <a href="https://www.facebook.com/ZingPM">Follow us on Facebook</a> <a href="http://twitter.com/#%21/ZingPM">Tweet with Us</a> <a href="http://www.linkedin.com/groups/Zing-PM-3946728?mostPopular=&amp;gid=3946728">Join our LinkedIn Group</a> <a href="http://www.youtube.com/zingpm">View our Videos</a></p>
<p><a href="http://visitor.r20.constantcontact.com/d.jsp?llr=8acem4gab&amp;p=oi&amp;m=1107006982171" target="_blank">Sign up for our Property Management Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zingpm.com/how-will-the-foreclosure-settlement-actually-affect-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Dream vs American Reality</title>
		<link>http://zingpm.com/american-dream-vs-american-reality/</link>
		<comments>http://zingpm.com/american-dream-vs-american-reality/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:17:25 +0000</pubDate>
		<dc:creator>Mike Levitin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[advice from a property manager]]></category>
		<category><![CDATA[american dream definition]]></category>
		<category><![CDATA[american dream vs reality]]></category>
		<category><![CDATA[demand for rental properties]]></category>
		<category><![CDATA[managing rental properties]]></category>
		<category><![CDATA[property management advice]]></category>
		<category><![CDATA[property management tips]]></category>
		<category><![CDATA[real estate agents and rentals]]></category>
		<category><![CDATA[rental boom]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[rental properties]]></category>
		<category><![CDATA[what is the median rent]]></category>
		<category><![CDATA[zing property management]]></category>
		<category><![CDATA[zing property management blog]]></category>
		<category><![CDATA[zingpm]]></category>
		<category><![CDATA[zingpm blog]]></category>

		<guid isPermaLink="false">http://zingpm.com/?p=469</guid>
		<description><![CDATA[Buying a house will still always be the American dream, but rentals are the American reality right now,” said Phillip Lee, co-founder and CEO of Seattle-based rental startup RentMatch. Lee spoke at a panel called “Innovation in the Rental Market.” “Though the commission is lower with rentals, the average transaction frequency is a lot higher,” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zingpm.com/wp-content/uploads/2012/02/american-dream-vs-reality2.jpg"><img class="alignleft size-medium wp-image-474" style="margin-left: 10px; margin-right: 10px;" title="american dream vs reality" src="http://zingpm.com/wp-content/uploads/2012/02/american-dream-vs-reality2-300x240.jpg" alt="" width="300" height="240" /></a>Buying a house will still always be the American dream, but rentals are the American reality right now,” said Phillip Lee, co-founder and CEO of Seattle-based rental startup RentMatch. Lee spoke at a panel called “Innovation in the Rental Market.”</p>
<p>“Though the commission is lower with rentals, the average transaction frequency is a lot higher,” Lee said.</p>
<p>Handling rentals is also a way for real estate agents to keep potential buyers “in the pipeline,” said Chris Smith, the panel’s moderator and Inman News’ chief evangelist.</p>
<p>“(It) nurtures that relationship until maybe you don’t do a ‘rent match,’ but a ‘buy match,’ ” Smith said.</p>
<p>Rentals may not be for everybody and that’s OK, said Caren Maio, co-founder and CEO of Nestio, a real estate startup that helps consumers organize their rental search in one place.</p>
<p>Economic uncertainly, credit histories marred by foreclosures and short sales, and strict lending standards have helped keep many potential homebuyers off the market, contributing to a rental boom.</p>
<p>The median rent for a two-bedroom home jumped 3.75 percent across the top 20 most-populated U.S. metro areas in 2011, according to a report from HotPads released Monday. At the same time, the median listing price of a for-sale two-bedroom home fell 1.83 percent, HotPads reported. The report is based on rental and for-sale listings on the HotPads site.</p>
<p>“While we expect demand for rental properties to remain high throughout 2012, we anticipate a slower growth compared to last year. As the price of homes for sale continues to decline, we believe more home shoppers will consider buying over renting,” HotPads said.</p>
<p>“We also predict more foreclosed and longstanding for-sale properties will re-enter the market as rentals in 2012, which should increase the rental supply and help ease prices. However, if economic conditions extend consumer uncertainty, we may continue seeing would-be homeowners continue to rent.”</p>
<p>Source: Inman News and HotPads</p>
<p><a href="http://zingpm.com/contact-us/"><span style="font-family: Times New Roman; font-size: small;">Contact Us</span></a><a href="https://www.facebook.com/ZingPM"><span style="font-family: Times New Roman; font-size: small;">Follow us on Facebook</span></a><a href="http://twitter.com/#%21/ZingPM"><span style="font-family: Times New Roman; font-size: small;">Tweet with Us</span></a><a href="http://www.linkedin.com/groups/Zing-PM-3946728?mostPopular=&amp;gid=3946728"><span style="font-family: Times New Roman; font-size: small;">Join our LinkedIn Group</span></a><a href="http://www.youtube.com/zingpm"><span style="font-family: Times New Roman; font-size: small;">View our Videos</span></a></p>
<p><a href="http://visitor.r20.constantcontact.com/d.jsp?llr=8acem4gab&amp;p=oi&amp;m=1107006982171" target="_blank"><span style="font-family: Calibri; font-size: small;">Sign up for our Property Management Tips</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zingpm.com/american-dream-vs-american-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Clear Out Oversupply of Existing Housing</title>
		<link>http://zingpm.com/investors-clear-out-oversupply-of-existing-housing/</link>
		<comments>http://zingpm.com/investors-clear-out-oversupply-of-existing-housing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:03:28 +0000</pubDate>
		<dc:creator>Mike Levitin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[good markets for property investors]]></category>
		<category><![CDATA[house flippers]]></category>
		<category><![CDATA[investment homes]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[investors AND existing home sales]]></category>
		<category><![CDATA[investors help with oversupply of housing]]></category>
		<category><![CDATA[markets for property investors]]></category>
		<category><![CDATA[mike levitin]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[zing property management]]></category>
		<category><![CDATA[zing property management blog]]></category>
		<category><![CDATA[zingpm]]></category>
		<category><![CDATA[zingpm blog]]></category>

		<guid isPermaLink="false">http://zingpm.com/?p=464</guid>
		<description><![CDATA[Back in the boom days, investor was considered a bad word because flippers helped pump up new home demand. Their propensity to buy the cheapest homes available and their short-term horizons were seen as a downside.  Many argue even today that these homes are considered shadow inventory, waiting to reenter the market at some other [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;"><a href="http://zingpm.com/wp-content/uploads/2012/01/investment-property-2012.jpg"><img class=" wp-image-466 alignleft" style="margin-left: 10px; margin-right: 10px;" title="investment-property-2012" src="http://zingpm.com/wp-content/uploads/2012/01/investment-property-2012-300x225.jpg" alt="" width="240" height="180" /></a>Back in the boom days, investor was considered a bad word because flippers helped pump up new home demand. Their propensity to buy the cheapest homes available and their short-term horizons were seen as a downside.  Many argue even today that these homes are considered shadow inventory, waiting to reenter the market at some other point leaving them marked as undesirable.  However, in 2011 the investor share (which includes second and vacation homes whose buyers do not live there full time) of all purchases was higher than in 2005.  It has also served in clearing much of the existing housing oversupply.  2011 could have fared much worse if 40 percent of all bank sales of foreclosed homes, 28 percent of resales, and 13 percent of new-home sales hadn’t been purchased by investors.</span></p>
<p><span style="font-family: Calibri; font-size: small;">One type of home has not been as appealing to investors in 2011, new home construction.  Investors share of new-home closings has been much lower than that of REO sales and resales.  What markets for investors wishing to buy new homes in 2011 proved to be most attractive? Markets where investment activity is high for all home-sale types, for example Michigan who suffered significant distress, Hawaii and Florida who offered second-home destinations, and New York with its urban market and condominiums at relatively low prices.</span></p>
<p><span style="font-family: Calibri; font-size: small;">As you can see by the NAR graph below, Investors preferred existing homes.</span></p>
<p style="text-align: center;"><span style="font-family: Calibri; font-size: small;"><a href="http://zingpm.com/wp-content/uploads/2012/01/investor-share-of-home-purchases-graph.jpg"><img class="aligncenter  wp-image-465" title="investor share of home purchases graph" src="http://zingpm.com/wp-content/uploads/2012/01/investor-share-of-home-purchases-graph.jpg" alt="" width="480" height="247" /></a></span></p>
<p><span style="font-family: Calibri; font-size: small;">This trend is healthy because it is only investors buying homes they will fix and rent who can provide the buying capacity to absorb the present supply (which was down to 6.2 months from 7.2 months at the end of November 2011) as well as the shadow inventory of distressed sales which will be created by foreclosures this year. The folks who buy, repair and rent out these homes are helping stabilize values and also creating cash flow for themselves which will be a plus for the economy.</span></p>
<p>&nbsp;</p>
<p><a href="http://zingpm.com/contact-us/"><span style="font-family: Times New Roman; font-size: small;">Contact Us</span></a> <a href="https://www.facebook.com/ZingPM"><span style="font-family: Times New Roman; font-size: small;">Follow us on Facebook</span></a> <a href="http://twitter.com/#%21/ZingPM"><span style="font-family: Times New Roman; font-size: small;">Tweet with Us</span></a> <a href="http://www.linkedin.com/groups/Zing-PM-3946728?mostPopular=&amp;gid=3946728"><span style="font-family: Times New Roman; font-size: small;">Join our LinkedIn Group</span></a> <a href="http://www.youtube.com/zingpm"><span style="font-family: Times New Roman; font-size: small;">View our Videos</span></a></p>
<p>&nbsp;</p>
<p><a href="http://visitor.r20.constantcontact.com/d.jsp?llr=8acem4gab&amp;p=oi&amp;m=1107006982171" target="_blank"><span style="font-family: Calibri; font-size: small;">Sign up for our Property Management Tips</span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zingpm.com/investors-clear-out-oversupply-of-existing-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. top property investment pick</title>
		<link>http://zingpm.com/u-s-top-property-investment-pick/</link>
		<comments>http://zingpm.com/u-s-top-property-investment-pick/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:31:51 +0000</pubDate>
		<dc:creator>Mike Levitin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice from a property manager]]></category>
		<category><![CDATA[foreign investors in property]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[mike levitin]]></category>
		<category><![CDATA[property investment 2012]]></category>
		<category><![CDATA[property investment advice]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[u.s. top property investment pick]]></category>
		<category><![CDATA[united states top choice for real estate investment]]></category>
		<category><![CDATA[where to invest in property]]></category>
		<category><![CDATA[zing property management]]></category>
		<category><![CDATA[zing property management blog]]></category>
		<category><![CDATA[zingpm]]></category>
		<category><![CDATA[zingpm blog]]></category>

		<guid isPermaLink="false">http://zingpm.com/?p=461</guid>
		<description><![CDATA[The United States will remain the top choice of most global commercial real estate investors in 2012 according to Reuters. While the United States offers the most stable and secure option in commercial real estate, investors said improvement in rent and occupancy growth and the repeal of a 1980 foreign investment tax would have the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zingpm.com/wp-content/uploads/2012/01/property-investment-in-united-states.jpg"><img class="alignleft  wp-image-462" style="margin-left: 10px; margin-right: 10px;" title="property investment in united states" src="http://zingpm.com/wp-content/uploads/2012/01/property-investment-in-united-states-300x251.jpg" alt="" width="240" height="201" /></a>The United States will remain the top choice of most global commercial real estate investors in 2012 according to <a href="http://www.reuters.com/article/2012/01/01/us-commercialproperty-survey-idUSTRE80002P20120101" target="_blank">Reuters</a>.</p>
<p>While the United States offers the most stable and secure option in commercial real estate, investors said improvement in rent and occupancy growth and the repeal of a 1980 foreign investment tax would have the strongest impact on their investment decisions, according to the 20th annual survey of Association of Foreign Investors in Real Estate (AFIRE) members.<span id="more-461"></span></p>
<p>For about the past year or so, investors in U.S. commercial real estate have focused on gateway cities such as New York, Washington, Boston, San Francisco and Los Angeles, driving prices up and yields down.</p>
<p>Sixty 60 percent of respondents said they plan to increase their investment in U.S. real estate in 2012, down from a record 72 percent last year, according to the 20th annual survey.</p>
<p>Some 42.2 percent said they believed the United States in 2012 would offer the best opportunity for the price of their commercial real estate investments to increase, down from 64.7 percent last year&#8217;s survey.</p>
<p>Read the entire article <a href="http://www.reuters.com/article/2012/01/01/us-commercialproperty-survey-idUSTRE80002P20120101" target="_blank">here</a></p>
<p><a href="http://zingpm.com/contact-us/"><span style="font-family: Times New Roman; font-size: small;">Contact Us</span></a><a href="https://www.facebook.com/ZingPM"><span style="font-family: Times New Roman; font-size: small;">Follow us on Facebook</span></a><a href="http://twitter.com/#%21/ZingPM"><span style="font-family: Times New Roman; font-size: small;">Tweet with Us</span></a><a href="http://www.linkedin.com/groups/Zing-PM-3946728?mostPopular=&amp;gid=3946728"><span style="font-family: Times New Roman; font-size: small;">Join our LinkedIn Group</span></a><a href="http://www.youtube.com/zingpm"><span style="font-family: Times New Roman; font-size: small;">View our Videos</span></a></p>
<p><a href="http://visitor.r20.constantcontact.com/d.jsp?llr=8acem4gab&amp;p=oi&amp;m=1107006982171" target="_blank"><span style="font-family: Calibri; font-size: small;">Sign up for our Property Management Tips</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zingpm.com/u-s-top-property-investment-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons why you should be optimistic about the real estate market in 2012</title>
		<link>http://zingpm.com/10-reasons-why-you-should-be-optimistic-about-the-real-estate-market-in-2012/</link>
		<comments>http://zingpm.com/10-reasons-why-you-should-be-optimistic-about-the-real-estate-market-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:18:43 +0000</pubDate>
		<dc:creator>Mike Levitin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 reasons to buy a home]]></category>
		<category><![CDATA[10 reasons to by real estate]]></category>
		<category><![CDATA[2012 real estate market]]></category>
		<category><![CDATA[best markets for buying a home]]></category>
		<category><![CDATA[historically low interest rates]]></category>
		<category><![CDATA[housing crisis to end]]></category>
		<category><![CDATA[how to capitalize on long-term fixed mortgage rates]]></category>
		<category><![CDATA[mike levitin]]></category>
		<category><![CDATA[mortgage rates decline]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market 2012]]></category>
		<category><![CDATA[zing property management]]></category>
		<category><![CDATA[zing property management blog]]></category>
		<category><![CDATA[zingpm]]></category>
		<category><![CDATA[zingpm blog]]></category>

		<guid isPermaLink="false">http://zingpm.com/?p=457</guid>
		<description><![CDATA[If you are a looking to perfectly time a long-term purchase of real estate, then this might well be the year to do it. Top 10 reasons from PropertyManager.com why you should be optimistic about the real estate market in 2012. 1.According to Case Shiller in 2012, 372 of the 384 real estate markets they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zingpm.com/wp-content/uploads/2012/01/realty-market.jpg"><img class="alignleft  wp-image-458" style="margin-left: 10px; margin-right: 10px;" title="real estate-market-2012" src="http://zingpm.com/wp-content/uploads/2012/01/realty-market-300x225.jpg" alt="" width="240" height="180" /></a>If you are a looking to perfectly time a long-term purchase of real estate, then this might well be the year to do it.</p>
<p>Top 10 reasons from PropertyManager.com why you should be optimistic about the real estate market in 2012.</p>
<p>1.According to Case Shiller in 2012, 372 of the 384 real estate markets they track are projected to have housing prices appreciate, while only 12 markets are expected to see prices decline.<span id="more-457"></span></p>
<p>2.In markets that have had the largest price drops, those markets now have the most significant increases in affordability.</p>
<p>3.Apartment move outs to buy homes are escalating. Currently, measured at a six-quarter high of 13.5% by Zelman and Associates. That means that 13 out of every 100 renters moving out of apartments are doing so to buy a new home.</p>
<p>4.Low prices combined with historically low interest rates make 2012 a once-in-a-generation opportunity to buy real estate and build wealth. Look for this trend to continue only through 2012.</p>
<p>5.Wall Street wants in! That’s right. Hedge fund managers are trying to figure out how to capitalize on the opportunities in the single family home market. There is some irony here. Wall Street is trying to occupy us. You should know that they are going to do it, charge some fees, and then ask your fund manager to buy in with your money. Why not cut out at least two middlemen?</p>
<p>6.This month’s headline from Credit Suisse monthly survey of real estate agents is a telling sign of things to come. “Affordability Slowly Pulls Wary Buyers back!”</p>
<p>7.2012 is when CNBC’s Jim Kramer originally forecasted the housing crisis to end. I know he has revised this but the two things you need to remember are that Wall Street generally worries more about new home starts and builder stocks then the existing housing market. Then just remember what your old SAT test prep instructor preached, “Always stick with your first answer!”</p>
<p>8.According to local mortgage guru Mike Jones at Alarion Mortgage, “Rates look to continue to decline as the fed works to reduce rate in the commercial backed securities(CMBS) market as part of QE3.” Can rates drop below 4%? It’s possible. While I’m not qualified to say there is a bubble that is going to burst, it sure looks like irrational behavior is driving long-term rates that low. That’s behavior that real estate buyers should capitalize on with long-term fixed rates.</p>
<p>9.Job Growth looks strong as retailers and small business entrepreneurs now lean from the recession look to take on new locations and bring new jobs into our communities.</p>
<p>10.Of course ultimately you have heard it over and over that real estate markets are local.</p>
<p><a href="http://zingpm.com/contact-us/"><span style="font-family: Times New Roman; font-size: small;">Contact Us</span></a> <a href="https://www.facebook.com/ZingPM"><span style="font-family: Times New Roman; font-size: small;">Follow us on Facebook</span></a> <a href="http://twitter.com/#%21/ZingPM"><span style="font-family: Times New Roman; font-size: small;">Tweet with Us</span></a> <a href="http://www.linkedin.com/groups/Zing-PM-3946728?mostPopular=&amp;gid=3946728"><span style="font-family: Times New Roman; font-size: small;">Join our LinkedIn Group</span></a> <a href="http://www.youtube.com/zingpm"><span style="font-family: Times New Roman; font-size: small;">View our Videos</span></a></p>
<p><a href="http://visitor.r20.constantcontact.com/d.jsp?llr=8acem4gab&amp;p=oi&amp;m=1107006982171" target="_blank"><span style="font-family: Calibri; font-size: small;">Sign up for our Property Management Tips</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zingpm.com/10-reasons-why-you-should-be-optimistic-about-the-real-estate-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Housing Marketing Trends for 2012</title>
		<link>http://zingpm.com/rental-housing-marketing-trends-for-2012/</link>
		<comments>http://zingpm.com/rental-housing-marketing-trends-for-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:49:26 +0000</pubDate>
		<dc:creator>Mike Levitin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 rental housing trends]]></category>
		<category><![CDATA[advertising rental properties online]]></category>
		<category><![CDATA[housing industry]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[how to advertise rental property]]></category>
		<category><![CDATA[how to fill rental property vacancies]]></category>
		<category><![CDATA[mike levitin]]></category>
		<category><![CDATA[rental housing marketing trends for 2012]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[texas housing market]]></category>
		<category><![CDATA[using social media to market rental property]]></category>
		<category><![CDATA[vacancy rates in texas]]></category>
		<category><![CDATA[zing property management]]></category>
		<category><![CDATA[zing property management blog]]></category>
		<category><![CDATA[zingpm]]></category>
		<category><![CDATA[zingpm blog]]></category>

		<guid isPermaLink="false">http://zingpm.com/?p=453</guid>
		<description><![CDATA[According to PropertyManager.com, the year 2011 will go down in history as the year when the rental housing markets began to tip in favor of owners and landlords. In many areas in the U.S. like Los Angeles, Dallas, Phoenix, Chicago and Miami, the vacancy rates lowered compared to 2010. Other areas like Cleveland, Ohio, Denver, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zingpm.com/wp-content/uploads/2012/01/rental-housing-2012.jpg"><img class="alignleft  wp-image-454" style="margin-left: 10px; margin-right: 10px;" title="rental housing 2012" src="http://zingpm.com/wp-content/uploads/2012/01/rental-housing-2012-300x225.jpg" alt="" width="300" height="225" /></a>According to <a href="http://www.propertymanager.com" target="_blank">PropertyManager.com</a>, the year 2011 will go down in history as the year when the rental housing markets began to tip in favor of owners and landlords. In many areas in the U.S. like Los Angeles, Dallas, Phoenix, Chicago and Miami, the vacancy rates lowered compared to 2010.</p>
<p>Other areas like Cleveland, Ohio, Denver, Colorado, Houston, Texas, Atlanta, Georgia as well as the San Francisco-Oakland Bay Areas of California saw vacancy rates flatten out or improve somewhat during 2011, according to the National Association of Realtors (NAR).</p>
<p>How Rental Housing is Being Advertised and Vacancies Filled</p>
